Defense
#21 London Gillis
- Shoots: Left
- Height: 5'7"
- Weight: 120 lbs
Pre-Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Pre-Season | The Gulls | D | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2024-2025 | Regular Season | The Gulls | D | 21 | 17 | 3 | 8 | 11 | 1 | 0 | 16 |
2023-2024 | Provincials | Martello Wealth Bandits | D | 21 | 6 | 1 | 0 | 1 | 1 | 0 | 2 |
2023-2024 | Playoffs | Martello Wealth Bandits | D | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | Martello Wealth Bandits | D | 21 | 33 | 1 | 6 | 7 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.