Forward
#17 Cooper Strong
- Shoots: Right
- Height: 5'8"
- Weight: 145 lbs
Pre-Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Pre-Season | The Gulls | F | 17 | 3 | 1 | 6 | 7 | 0 | 0 | 0 |
2024-2025 | Regular Season | The Gulls | F | 17 | 18 | 9 | 34 | 43 | 1 | 0 | 18 |
2023-2024 | Provincials | The Gulls | F | 17 | 6 | 1 | 3 | 4 | 0 | 0 | 8 |
2023-2024 | Playoffs | The Gulls | F | 17 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
2023-2024 | Regular Season | The Gulls | F | 17 | 32 | 16 | 21 | 37 | 3 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.