
Defense
#7 Cooper MacNeil
- Shoots: Left
- Year of Birth: 2008
- Home Town: Marble Mountain, Nova Scotia
- Height: 5' 10"
- Weight: 140 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | The Novas | D | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 2 |
2022-2023 | Playoffs | The Novas | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Regular Season | The Novas | D | 7 | 33 | 9 | 10 | 19 | 4 | 0 | 10 |
2022-2023 | Pre-Season | The Novas | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | The Novas | D | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.