
Forward
#11 Eli Strum
- Shoots: Right
- Home Town: Falmouth, NS
- Height: 5'9”
- Weight: 130 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provincials | Bage Valley Wildcats | F | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 13 |
2024-2025 | Playoffs | Bage Valley Wildcats | F | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
2024-2025 | Pre-Season | Bage Valley Wildcats | F | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 10 |
2024-2025 | Regular Season | Bage Valley Wildcats | F | 11 | 28 | 4 | 8 | 12 | 0 | 0 | 22 |
2023-2024 | Playoffs | Bage Valley Wildcats | F | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Bage Valley Wildcats | F | 11 | 25 | 0 | 5 | 5 | 0 | 0 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.