
Forward
#18 Tucker Sinclair
- Shoots: Left
- Year of Birth: 2009
- Home Town: Glace Bay
- Height: 5'3"
- Weight: 110 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Regular Season | Joneljim Cougars | F | 18 | 12 | 18 | 13 | 31 | 8 | 1 | 6 |
2023-2024 | Exhibition | Joneljim Cougars | F | 18 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
2022-2023 | Provincials | Joneljim Cougars | F | 18 | 6 | 1 | 1 | 2 | 0 | 0 | 2 |
2022-2023 | Playoffs | Joneljim Cougars | F | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | Joneljim Cougars | F | 18 | 33 | 10 | 17 | 27 | 2 | 1 | 6 |
2022-2023 | Intrasquad | Joneljim Cougars | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | Joneljim Cougars | F | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.