Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gulls | 13 | 13 | 0 | 0 | 0 | 39 |
| 2 | Novas | 12 | 9 | 1 | 0 | 2 | 29 |
| 3 | Cougars | 12 | 10 | 2 | 0 | 0 | 27 |
| 4 | Valley Wildcats | 12 | 8 | 3 | 0 | 1 | 24 |
| 5 | Wolverines | 12 | 7 | 5 | 0 | 0 | 20 |
| 6 | Bandits | 12 | 6 | 5 | 1 | 0 | 18 |
| 7 | Bombers | 12 | 6 | 5 | 0 | 1 | 17 |
| 8 | Rage | 11 | 5 | 5 | 1 | 0 | 15 |
| 9 | Rangers | 12 | 3 | 7 | 2 | 0 | 10 |
| 10 | Rush | 12 | 2 | 9 | 1 | 0 | 6 |
| 11 | Whalers | 11 | 1 | 8 | 2 | 0 | 5 |
| 12 | Hurricanes | 11 | 1 | 10 | 0 | 0 | 3 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Kingston Lucas | 7 | 10 | 17 |
| 2 | Karson Mackenzie | 4 | 5 | 9 |
| 3 | Niall McCallion | 2 | 7 | 9 |
| 4 | Lucas Chambers | 4 | 3 | 7 |
| 5 | Cameron MacDonald | 4 | 3 | 7 |