Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gulls | 9 | 9 | 0 | 0 | 0 | 27 |
| 2 | Cougars | 10 | 8 | 2 | 0 | 0 | 23 |
| 3 | Novas | 9 | 7 | 1 | 0 | 1 | 22 |
| 4 | Bandits | 8 | 6 | 1 | 1 | 0 | 18 |
| 5 | Bombers | 10 | 6 | 4 | 0 | 0 | 16 |
| 6 | Valley Wildcats | 9 | 5 | 3 | 0 | 1 | 16 |
| 7 | Rage | 11 | 5 | 5 | 1 | 0 | 15 |
| 8 | Wolverines | 10 | 5 | 5 | 0 | 0 | 14 |
| 9 | Rangers | 10 | 3 | 6 | 1 | 0 | 9 |
| 10 | Rush | 10 | 2 | 7 | 1 | 0 | 6 |
| 11 | Whalers | 9 | 1 | 6 | 2 | 0 | 5 |
| 12 | Hurricanes | 9 | 0 | 9 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Lochlann Davis | 8 | 4 | 12 |
| 2 | Dallas Wood | 4 | 8 | 12 |
| 3 | George McKim | 6 | 5 | 11 |
| 4 | Brady Young | 7 | 4 | 11 |
| 5 | Landon Harvieux | 0 | 9 | 9 |