2021-2022 Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
2 | Bombers | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
3 | Wolverines | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
4 | Whalers | 6 | 2 | 3 | 1 | 0 | 0 | 5 |
5 | Bearcats | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
6 | Storm | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
7 | Cougars | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
8 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Novas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Casey Wentzell | 2 | 6 | 8 |
2 | Maddex Marmulak | 2 | 5 | 7 |
3 | Aiden Clowater | 4 | 2 | 6 |
4 | Ethan Hines | 3 | 2 | 5 |
5 | Josh Hollett | 4 | 0 | 4 |