
Forward
#11 Cohen MacIsaac
- Shoots: Right
- Year of Birth: 2008
- Home Town: Albert Bridge
- Height: 6'1"
- Weight: 151 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | Joneljim Cougars | F | 11 | 6 | 1 | 1 | 2 | 0 | 0 | 4 |
2022-2023 | Playoffs | Joneljim Cougars | F | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
2022-2023 | Regular Season | Joneljim Cougars | F | 11 | 33 | 16 | 11 | 27 | 3 | 1 | 24 |
2022-2023 | Pre-Season | Joneljim Cougars | F | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
2022-2023 | Intrasquad | Joneljim Cougars | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Provincials | Joneljim Cougars | F | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Joneljim Cougars | F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Joneljim Cougars | F | 7 | 31 | 2 | 3 | 5 | 1 | 0 | 14 |
2021-2022 | Pre-Season | Joneljim Cougars | F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.