Forward
#10 Ben Gouthro
- Shoots: Left
- Home Town: Sydney River
- Height: 5'4"
- Weight: 117 lbs
Pre-Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Pre-Season | Joneljim Cougars | F | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 | Regular Season | Joneljim Cougars | F | 10 | 16 | 6 | 12 | 18 | 2 | 0 | 6 |
2023-2024 | Provincials | Joneljim Cougars | F | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Joneljim Cougars | F | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | Joneljim Cougars | F | 24 | 30 | 1 | 7 | 8 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.