Goalie
#31 Landon Rodgerson
- Height: 5’10"
- Weight: 125 lbs
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Gulls Hockey | 31 | 420.00 | 7 | 0 | 14 | 2.00 | 161 | 147 | 0.913 | 0 |
| 2026-2027 | Pre-Season | Gulls Hockey | 31 | 66.00 | 2 | 0 | 2 | 1.82 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | Gulls Hockey | 31 | 110.00 | 2 | 0 | 5 | 2.73 | 42 | 37 | 0.881 | 0 |
| 2025-2026 | Regular Season | Gulls Hockey | 31 | 829.65 | 17 | 0 | 29 | 2.10 | 382 | 353 | 0.924 | 3 |
| 2025-2026 | Pre-Season | Gulls Hockey | 31 | 88.00 | 0 | 2 | 10 | 6.82 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.