
Forward
#25 Brody Dawson
- Shoots: Right
- Year of Birth: 2008
- Home Town: Sydney
- Height: 5'5"
- Weight: 125 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Provincials | Joneljim Cougars | F | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Joneljim Cougars | F | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Joneljim Cougars | F | 25 | 32 | 8 | 14 | 22 | 3 | 0 | 10 |
2021-2022 | Pre-Season | Joneljim Cougars | F | 25 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
2016-2017 | Regular Season | Memorial Marauders | F | 4 | 8 | 0 | 3 | 3 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.