
Defense
#27 Nicholas Basque-Christmas
- Shoots:
- Year of Birth: 2008
- Home Town: Eskasoni
- Height: 5'9"
- Weight: 155 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | Joneljim Cougars | D | 27 | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
2022-2023 | Playoffs | Joneljim Cougars | D | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | Joneljim Cougars | D | 27 | 32 | 7 | 13 | 20 | 3 | 0 | 60 |
2022-2023 | Intrasquad | Joneljim Cougars | D | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | Joneljim Cougars | D | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Game Statistics
Rotate your device to landscape mode to see more statistics.