
Defense
#3 Marc Burman
- Shoots: Left
- Year of Birth: 2009
- Home Town: Sydney
- Height: 5'9"
- Weight: 141 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | Joneljim Cougars | D | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
2022-2023 | Playoffs | Joneljim Cougars | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-2023 | Regular Season | Joneljim Cougars | D | 3 | 23 | 0 | 4 | 4 | 0 | 0 | 4 |
2022-2023 | Intrasquad | Joneljim Cougars | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | Joneljim Cougars | D | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.