
Forward
#6 Chase Bresson
- Shoots:
- Year of Birth: 2008
- Home Town: Dominion
- Height: 5'8"
- Weight: 140 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | Joneljim Cougars | F | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Joneljim Cougars | F | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | Joneljim Cougars | F | 6 | 25 | 2 | 7 | 9 | 0 | 0 | 30 |
2022-2023 | Intrasquad | Joneljim Cougars | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | Joneljim Cougars | F | 6 | 4 | 1 | 3 | 4 | 0 | 1 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.