Subscribe | View Team Games Only Team Calendar
2023-2024 Exhibition Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
2 | Gulls | 4 | 3 | 0 | 0 | 0 | 1 | 9 |
3 | Rage | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
4 | Cougars | 4 | 3 | 0 | 0 | 0 | 1 | 9 |
5 | Novas | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
6 | Wolverines | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
7 | Rangers | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
8 | Whalers | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
9 | Bandits | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
10 | Bearcats | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
11 | Wildcats | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2023-2024 Exhibition Team Leaders
Player | G | A | Pts |
---|