2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 34 |
2 | Sackville | 20 | 15 | 3 | 0 | 0 | 32 |
3 | Halifax | 19 | 13 | 3 | 0 | 0 | 29 |
4 | Western Valley | 18 | 12 | 5 | 0 | 0 | 25 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 24 |
7 | Dartmouth | 20 | 10 | 9 | 0 | 0 | 21 |
8 | East Hants | 21 | 9 | 12 | 0 | 0 | 18 |
9 | Cole Harbour | 19 | 6 | 10 | 0 | 0 | 15 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 10 |
12 | South Shore | 20 | 4 | 15 | 0 | 0 | 9 |
13 | West Hants | 18 | 0 | 16 | 0 | 0 | 2 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Adam Harvie | 12 | 9 | 21 |
2 | Jayden Walsh | 11 | 9 | 20 |
3 | Aliaksander Slavuta | 12 | 7 | 19 |
4 | Kayson Lively | 7 | 10 | 17 |
5 | Parker Anderson | 10 | 7 | 17 |