2024-2025 Regular Season
Cape Breton Conference
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | West Islanders | 19 | 12 | 4 | 0 | 0 | 27 |
2 | County Islanders | 17 | 10 | 5 | 0 | 0 | 22 |
3 | Miners | 18 | 9 | 6 | 0 | 0 | 21 |
4 | Vikings | 17 | 8 | 7 | 0 | 0 | 18 |
5 | Pirates | 20 | 2 | 12 | 0 | 0 | 10 |
Fundy/Highland Conference
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 18 | 10 | 6 | 0 | 0 | 22 |
2 | Crushers | 16 | 7 | 4 | 0 | 0 | 19 |
3 | Ramblers | 17 | 5 | 9 | 0 | 0 | 13 |
4 | Elks | 8 | 6 | 2 | 0 | 0 | 12 |
5 | Bearcats | 16 | 0 | 14 | 0 | 0 | 2 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Jack Blair | 11 | 7 | 18 |
2 | Johnathan Ross | 3 | 5 | 8 |
3 | Denny Cameron | 6 | 2 | 8 |
4 | Wyatt Rodgers | 1 | 4 | 5 |
5 | Everett Boulton | 3 | 1 | 4 |