
Defense
#5 Samir Nait el Caid
- Shoots:
- Year of Birth: 2008
- Home Town: Beechville
- Height: 5'6"
- Weight: 115 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | The Gulls | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | The Gulls | D | 5 | 29 | 3 | 9 | 12 | 0 | 0 | 16 |
2022-2023 | Pre-Season | The Gulls | D | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
2021-2022 | Playoffs | The Gulls | D | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | The Gulls | D | 11 | 25 | 1 | 3 | 4 | 0 | 0 | 22 |
2021-2022 | Pre-Season | The Gulls | D | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.