Forward
#15 Jack MacDougall
- Home Town: Fall River
- Height: 5'4
- Weight: 110 lbs
Pre-Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Pre-Season | Dartmouth Whalers | F | 15 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
2025-2026 | Regular Season | Dartmouth Whalers | F | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2025-2026 | Exhibition | Dartmouth Whalers | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Playoffs | Dartmouth Whalers | F | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
2024-2025 | Pre-Season | Dartmouth Whalers | F | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-2025 | Regular Season | Dartmouth Whalers | F | 5 | 31 | 5 | 3 | 8 | 1 | 0 | 8 |
Game Statistics
Rotate your device to landscape mode to see more statistics.