
#10 Liam Andrews
- Shoots: Right
- Home Town: Cole Harbour, NS
- Height: 6'0"
- Weight: 180 lbs
Provincial Tournament Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Provincial Tournament | Harbour Rage | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-2019 | Provincial Tournament | Harbour Rage | F | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Playoffs | Harbour Rage | F | 10 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
2018-2019 | Playoffs | Harbour Rage | 10 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
2018-2019 | Regular Season | Harbour Rage | 10 | 29 | 4 | 5 | 9 | 0 | 1 | 10 | |
2018-2019 | Regular Season | Harbour Rage | F | 10 | 29 | 4 | 5 | 9 | 0 | 1 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.