
Forward
#16 Aiden O'Donnell
- Shoots: Left
- Year of Birth: 2008
- Home Town: Cole Harbour, NS
- Height: 6'-1"
- Weight: 160 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | Harbour Rage | F | 16 | 6 | 3 | 8 | 11 | 0 | 1 | 0 |
2022-2023 | Playoffs | Harbour Rage | F | 16 | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
2022-2023 | Regular Season | Harbour Rage | F | 16 | 31 | 45 | 40 | 85 | 12 | 6 | 38 |
2022-2023 | Pre-Season | Harbour Rage | F | 16 | 4 | 1 | 1 | 2 | 0 | 0 | 14 |
2021-2022 | Provincials | Harbour Rage | F | 16 | 4 | 5 | 4 | 9 | 2 | 1 | 6 |
2021-2022 | Playoffs | Harbour Rage | F | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Regular Season | Harbour Rage | F | 16 | 33 | 19 | 21 | 40 | 3 | 0 | 14 |
2021-2022 | Pre-Season | Harbour Rage | F | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.