
Forward
#7 Tyler Powell
- Shoots:
- Year of Birth: 2007
- Home Town: Halifax
- Height: 5'3"
- Weight: 105 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Playoffs | The Gulls | F | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | The Gulls | F | 7 | 22 | 2 | 2 | 4 | 1 | 0 | 0 |
2021-2022 | Pre-Season | The Gulls | F | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2020-2021 | Playoffs | Chebucto | F | 7 | 14 | 4 | 4 | 8 | 0 | 1 | 0 |
2020-2021 | Regular Season | Chebucto | F | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.