Goalie
#1 Jonah Harvey
- Height: 5’7”
- Weight: 130 lbs
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Bage Valley Wildcats | 1 | 372.40 | 4 | 2 | 15 | 2.42 | 246 | 231 | 0.939 | 0 |
| 2026-2027 | Pre-Season | Bage Valley Wildcats | 1 | 20.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | Bage Valley Wildcats | 1 | 728.64 | 8 | 7 | 43 | 3.54 | 447 | 404 | 0.904 | 1 |
| 2025-2026 | Exhibition | Bage Valley Wildcats | 1 | 60.50 | 0 | 1 | 5 | 4.96 | 39 | 34 | 0.872 | 0 |
| 2025-2026 | Pre-Season | Bage Valley Wildcats | 1 | 88.00 | 1 | 1 | 4 | 2.73 | 26 | 22 | 0.846 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.