
Forward
#18 Jax Chappel
- Shoots: Left
- Year of Birth: 2009
- Home Town: Grafton, NS
- Height: 5'8"
- Weight: 130 lbs
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Exhibition | Kings Mutual Valley Wildcats | F | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
2023-2024 | Exhibition | Kings Mutual Valley Wildcats | F | 18 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
2023-2024 | Regular Season | Kings Mutual Valley Wildcats | F | 0 | 12 | 7 | 3 | 10 | 1 | 0 | 8 |
2023-2024 | Regular Season | Kings Mutual Valley Wildcats | F | 18 | 12 | 7 | 3 | 10 | 1 | 0 | 8 |
2022-2023 | Playoffs | Kings Mutual Valley Wildcats | F | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | Kings Mutual Valley Wildcats | F | 18 | 31 | 1 | 5 | 6 | 0 | 0 | 14 |
2022-2023 | Pre-Season | Kings Mutual Valley Wildcats | F | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.