
Forward
#9 Daniel Walters
- Shoots:
- Year of Birth: 2008
- Home Town: Halifax
- Height: 5'11”
- Weight: 175 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Regular Season | The Gulls | F | 9 | 26 | 26 | 38 | 64 | 3 | 0 | 52 |
2022-2023 | Pre-Season | The Gulls | F | 9 | 4 | 6 | 4 | 10 | 0 | 0 | 18 |
2021-2022 | Playoffs | The Gulls | F | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | The Gulls | F | 9 | 33 | 17 | 25 | 42 | 6 | 0 | 38 |
2021-2022 | Pre-Season | The Gulls | F | 9 | 3 | 4 | 0 | 4 | 1 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.