Goalie
#29 Lydia Higgs
- Height: 5'6
- Weight: 138 lbs
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Dartmouth Whalers | 29 | 331.65 | 0 | 5 | 37 | 6.69 | 197 | 160 | 0.812 | 0 |
| 2026-2027 | Pre-Season | Dartmouth Whalers | 29 | 88.00 | 1 | 1 | 9 | 6.14 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | Dartmouth Whalers | 29 | 55.00 | 0 | 1 | 5 | 5.45 | 30 | 25 | 0.833 | 0 |
| 2025-2026 | Playoffs | Dartmouth Whalers | 29 | 35.00 | 0 | 1 | 7 | 12.00 | 35 | 28 | 0.800 | 0 |
| 2025-2026 | Regular Season | Dartmouth Whalers | 29 | 872.32 | 3 | 14 | 87 | 5.98 | 623 | 536 | 0.860 | 0 |
| 2025-2026 | Pre-Season | Dartmouth Whalers | 29 | 66.00 | 0 | 2 | 10 | 9.09 | 14 | 4 | 0.286 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.