Forward
#91 River Welsh
- Shoots: Right
- Home Town: Halifax, NS
- Height: 5'8"
- Weight: 150 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Harbour Rage | F | 91 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
2023-2024 | Regular Season | Harbour Rage | F | 91 | 33 | 25 | 34 | 59 | 5 | 2 | 24 |
2023-2024 | Pre-Season | Harbour Rage | F | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | Harbour Rage | F | 18 | 6 | 9 | 2 | 11 | 2 | 1 | 2 |
2022-2023 | Playoffs | Harbour Rage | F | 18 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
2022-2023 | Regular Season | Harbour Rage | F | 18 | 29 | 13 | 18 | 31 | 1 | 1 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.