Harbour Rage

Club Records

   
Regular Season:
Wins: 26 (2022-2023)
Losses: 7 (2022-2023)
Goals For: 165 (2022-2023)
Goals Against: 81 (2022-2023)
Regular Season Standing: 2nd (2022-2023)
Provincials Standing: Silver (2022-2023)

 

Overall: 
Wins: 38 (2022-2023)
Losses:  11 (2022-2023)
Goals For:  245 (2022-2023)
Goals Against: 121 (2022-2023)

 

INDIVIDUAL PLAYER RECORDS

All-Time Single Season Goal Scoring Leaders:

# PLAYER SEASON AGE G
1.  Layton Parsons (LW) 2011-2012 14 47
2.  Aiden O'Donnell (C) 2022-2023 14 45
3.  Cole MacLeod (F) 2022-2023 14 34
4.  Landon Miron (LW) 2016-2017 14 30
5.  Luke McPhee (LW) 2019-2020 14 28
6.  Cameron Brown (C) 2015-2016 14 27
7.  Gavin Watt (RW) 2016-2017 14 27
8.  Owen O'Donnell (F) 2022-2023 14 24
9.  Ryan MacIntyre (F) 2018-2019 14 23
10.  Dillon Boucher (LW) 2011-2012 14 20

 

All-Time Single Season Assist Leaders: 

# PLAYER SEASON AGE A
1.  Owen O'Donnell (F) 2022-2023 14 49
2.  Aiden O'Donnell (C) 2022-2023 14 40
3.  Dylan Andrews (C) 2018-2019 14 32
4.  Riley Paul Ralph Creelman (D) 2022-2023 14 32
5.  Cole Good (F) 2016-2017 14 29
6.  Layton Parsons (LW) 2011-2012 14 28
7.  Tyler Malcolm (F) 2011-2012 14 27
8.  Cole MacLeod (F) 2022-2023 14 24
9.  Tyler Hinam (RW) 2013-2014 14 23
10.  Dillon Boucher (LW) 2011-2012 14 22

 

All-Time Single Season Points Leaders:

# PLAYER SEASON AGE TP
1.  Aiden O'Donnell (C) 2022-2023 14 85
2.  Layton Parsons (LW) 2011-2012 14 75
3.  Owen O'Donnell (F) 2022-2023 14 73
4.  Cole MacLeod (F) 2022-2023 14 58
5.  Landon Miron (LW) 2016-2017 14 47
6.  Cameron Brown (C) 2015-2016 14 46
7.  Dylan Andrews (C) 2018-2019 14 46
8.  Luke McPhee (LW) 2019-2020 14 45
9.  Gavin Watt (RW) 2016-2017 14 45
10.  Ryan MacIntyre (F) 2018-2019 14 42

 

All-Time Single Season Goaltender Win Leaders:

# PLAYER SEASON AGE W
1.  Will Cole 2022-2023 14 15
2.  Will Cole 2021-2022 13 11
3.  Sullivan Sherry 2022-2023 13 10
4.  Nolan Cheeseman 2018-2019 14 9
5.  Alec MacVicar 2014-2015 13 9
6.  William Forbes 2018-2019 14 7
7.  Mitchell Spearns 2019-2020 14 6
8.  Carter Rudolph 2021-2022 13 3
9.  Logan Wall 2019-2020 14 2
10.  Fintan Boudreau 2020-2021 14 1

 

All-Time Single Seson Goaltender Minutes Leaders: 

# PLAYER SEASON AGE TOI
1.  Will Cole 2022-2023 14 949
2.  Mitchell Spearns 2019-2020 14 917
3.  Nolan Cheeseman 2018-2019 14 902
4.  Will Cole 2021-2022 13 896
5.  Carter Rudolph 2021-2022 13 763
6.  William Forbes 2018-2019 14 761
7.  Logan Wall 2019-2020 14 759
8.  Alec MacVicar 2014-2015 13 743
9.  Sullivan Sherry 2022-2023 13 692
10.  Fintan Boudreau 2020-2021 14 660

 

All-Time Single Season Goaltender Sv% Leaders:

# PLAYER SEASON AGE SV%
1.  Will Cole 2022-2023 14 .914
2.  Will Cole 2021-2022 13 .907
3.  Janion Faulkner 2020-2021 14 .891
4.  Sullivan Sherry 2022-2023 13 .886
5.  Mitchell Spearns 2019-2020 14 .880
6.  Fintan Boudreau 2020-2021 14 .854
7.  Carter Rudolph 2021-2022 13 .846
8.  Logan Wall 2019-2020 14 .820

 

All-Time Single Season Goaltender GAA Leaders:

# PLAYER SEASON AGE GAA
1.  Sullivan Sherry 2022-2023 13 2.39
2.  Will Cole 2022-2023 14 2.42
3.  Conar Brace 2017-2018 14 2.63
4.  Max Walford 2014-2015 14 2.81
5.  Alec MacVicar 2014-2015 13 2.83
6.  Joshua McCarther 2016-2017 14 2.86
7.  Will Cole 2021-2022 13 2.90
8.  Josh Braine 2017-2018 14 3.01
9.  Nolan Cheeseman 2018-2019 14 3.11
10.  Alec MacVicar 2015-2016 14 3.38

 

All-Time Career Goal Scoring Leaders:

# PLAYER G PERIOD YEARS
1.  Aiden O'Donnell (C) 64 2021-2023 2
2.  Layton Parsons (LW) 56 2010-2012 2
3.  Cole MacLeod (F) 47 2021-2023 2
4.  Luke McPhee (LW) 43 2018-2020 2
5.  Owen O'Donnell (F) 40 2021-2023 2
6.  Landon Miron (LW) 37 2015-2017 2
7.  Cameron Brown (C) 36 2014-2016 2
8.  Gavin Watt (RW) 34 2015-2017 2
9.  Ryan MacIntyre (F) 33 2017-2019 2
10.  Kyle Penney (C) 29 2013-2015 2

 

All-Time Career Assist Leaders: 

# PLAYER A PERIOD YEARS
1.  Owen O'Donnell (F) 66 2021-2023 2
2.  Aiden O'Donnell (C) 61 2021-2023 2
3.  Dylan Andrews (C) 40 2017-2019 2
4.  Riley Paul Ralph Creelman (D) 36 2021-2023 2
5.  Cole Good (F) 34 2015-2017 2
6.  Cole MacLeod (F) 33 2021-2023 2
7.  Kyle Penney (C) 33 2013-2015 2
8.  Cameron Brown (C) 32 2014-2016 2
9.  Layton Parsons (LW) 31 2010-2012 2
10.  Dillon Boucher (LW) 30 2010-2012 2

 

All-Time Career Points Leaders:

# PLAYER TP PPG PERIOD YEARS
1.  Aiden O'Donnell (C) 125 1.95 2021-2023 2
2.  Owen O'Donnell (F) 106 1.61 2021-2023 2
3.  Layton Parsons (LW) 87 1.38 2010-2012 2
4.  Cole MacLeod (F) 80 1.21 2021-2023 2
5.  Luke McPhee (LW) 72 1.20 2018-2020 2
6.  Cameron Brown (C) 68 1.03 2014-2016 2
7.  Landon Miron (LW) 65 0.98 2015-2017 2
8.  Dylan Andrews (C) 65 0.98 2017-2019 2
9.  Kyle Penney (C) 62 0.94 2013-2015 2
10.  Gavin Watt (RW) 58 0.91 2015-2017 2

 

All-Time Career Goaltending Minutes Leaders:

# PLAYER TOI PERIOD YEARS
1.  Will Cole 1845 2021-2023 2
2.  Mitchell Spearns 917 2019-2020 1
3.  Nolan Cheeseman 902 2018-2019 1
4.  Carter Rudolph 763 2021-2022 1
5.  William Forbes 761 2017-2019 2
6.  Logan Wall 759 2019-2020 1
7.  Alec MacVicar 743 2014-2016 2
8.  Sullivan Sherry 692 2022-2023 1
9.  Fintan Boudreau 660 2020-2021 1
10.  Janion Faulkner 601 2020-2021 1

 

All-Time Career Goaltending Wins Leaders: 

# PLAYER W PERIOD YEARS
1.  Will Cole 26 2021-2023 2
2.  Joshua McCarther 13 2015-2017 2
3.  Josh Braine 13 2016-2017 2
4.  Sullivan Sherry 10 2022-2023 1
5.  Alec MacVicar 9 2014-2016 2
6.  Max Walford 9 2014-2015 1
7.  Nolan Cheeseman 9 2018-2019 1
8.  Connar Brace 8 2017-2018 1
9.  William Forbes 7 2017-2019 2
10.  Mitchell Spearns 6 2019-2020 1

 

All-Time Career Saves:

# PLAYER SVS PERIOD YEARS
1.  Will Cole 997 2021-2023 2
2.  Mitchell Spearns 540 2019-2020 1
3.  Janion Faulkner 418 2020-2021 1
4.  Fintan Boudreau 416 2020-2021 1
5.  Carter Rudolph 391 2021-2022 1
6.  Logan Wall 345 2019-2020 1
7.  Sullivan Sherry 257 2022-2023 1
8.  Colby O'Shaughnessy 6 2022-2023 1
9.  Max Walford - 2014-2015 1
10.  Alec MacVicar - 2014-2016 2

 

All-Time Career Shutouts: 

# PLAYER SO PERIOD YEARS
1.  Will Cole 4 2021-2023 2
2. Connar Brace  3 2014-2016 2
3. William Hanbley  2 2014-2016 2
4.  Alec MacVicar  2 2014-2016 2
5. Joshua McCarther  2 2015-2017 2
6.  Sullivan Sherry  2 2012-2023 1
7.  Josh Braine  1 2016-2018 2
8.  Nolan Cheeseman 1 2018-2019 1
9.  William Forbes 1 2017-2019 2

 

All-Time Defence Goals

# PLAYER G PERIOD YEARS
1.  Chad Campbell (D) 11 2014-2016 2
2.  Riley Paul Ralph Creelman (D) 9 2021-2023 2
3.  Will Meek (D) 9 2017-2019 2
4.  Carter Moran (D) 7 2017-2019 2
5.  Logan Gillis (D) 7 2014-2016 2
6.  Brady Crossley (D) 6 2013-2015 2
7.  Kennedy Hawes (D) 6 2014-2016 2
8.  Bailey Fletcher (D) 6 2011-2013 2
9.  Alexander Bungay (D) 5 2011-2013 2
10.  Brady Stone (D) 4 2017-2019 2

 

All-Time Career Defence Assists

# PLAYER A PERIOD YEARS
1.  Riley Paul Ralph Creelman (D) 36 2021-2023 2
2.  Brady Crossley (D) 21 2013-2015 2
3.  Brady Stone (D) 21 2017-2019 2
4.  Claire Sanford (D) 21 2021-2023 2
5.  Will Meek (D) 19 2017-2019 2
6.  Hunter Benoit (D) 19 2016-2018 2
7.  Matthew Jessome (D) 13 2016-2018 2
8.  Sam Veinotte (D) 13 2017-2019 2
9.  Tyler MacDougall (D) 13 2021-2022 1
10.  Jaxson Welsh (D) 12 2018-2020 2

 

All-Time Career Defence Points

# PLAYER TP PPG PERIOD YEARS
1.  Riley Paul Ralph Creelman (D) 45 0.69 2021-2023 2
2.  Will Meek (D) 28 0.47 2017-2019 2
3.  Brady Crossley (D) 27 0.41 2013-2015 2
4.  Brady Stone (D) 25 0.40 2017-2019 2
5.  Hunter Benoit (D) 23 0.44 2016-2018 2
6.  Claire Sanford (D) 23 0.35 2021-2023 2
7.  Chad Campbell (D) 21 0.60 2014-2016 2
8.  Matthew Jessome (D) 17 0.29 2016-2018 2
9.  Kennedy Hawes (D) 16 0.26 2014-2016 2
10.  Sam Veinotte (D) 16 0.25 2017-2019 2

 

SEASON BY SEASON SCORING LEADERS    
Season Player  Goals   Season Player Assists   Season Player Points
2022-2023 Aiden O'Donnell 45   2022-2023 Owen O'Donnell 49   2022-2023 Aiden O'Donnell 85
2021-2022 Aiden O'Donnell 19   2021-2022 Aiden O'Donnell 21   2021-2022 Aiden O'Donnell 40
2020-2021 Brennan O'Donnell 5   2020-2021 Brennan O'Donnell 9   2020-2021 Brennan O'Donnell 14
2019-2020 Luke MacPhee 28   2019-2020 Luke Macphee 17   2019-2020 Luke MacPhee 45
2018-2019 Luke MacPhee 15   2018-2019 Luke MacPhee 12   2018-2019 Luke MacPhee 27
2017-2018 Griffen Peers 12   2017-2018 Matthew Jessome 10   2017-2018 Griffen Peers 21
2016-2017 Landon Miron-Anderseon 30   2016-2017 Cole Good 29   2016-2017 Landon Miron-Anderson 47
2015-2016 Cameron Brown 27   2015-2016 Cameron Brown 19   2015-2016 Cameron Brown 46
2014-2015 Kyle Penney 20   2014-2015 Kyle Penney 15   2014-2015 Kyle Penney 35
2013-2014 Sam Allison 16   2013-2014 Tyler Hinam 23   2013-2014 Tyler Hinam 37
2012-2013 Darian Purcell 9   2012-2013 Nathaniel Alcorn 10   2012-2013 Darian Purcell 17
2011-2012 Layton Parsons 47   2011-2012 Layton Parsons 28   2011-2012 Layton Parsons 75
2010-2011 Andrew Shewfelt 4   2010-2011 Andrew Shewfelt 6   2010-2011 Andrew Shelfelt 10

 

SEASON BY SEASON GOALTENDING LEADERS
Season Goaltender Wins   Season Goaltender Sv%   Season Goaltender GAA   Season Goaltender Shutout
2022-2023 Will Cole 15   2022-2023 Will Cole .914   2022-2023 Sullivan Sherry 2.39   2022-2023 Will Cole + Sullivan Sherry 2
2021-2022 Will Cole 11   2021-2022 Will Cole .907   2021-2022 Will Cole 2.90   2021-2022 Will Cole 2
2020-2021 Fintan Boudreau 1   2020-2021 Janion Faulkner .891   2020-2021 Janion Faulkner 4.25   2020-2021 N/A -
2019-2020 Mitchell Spearns 6   2019-2020 Mitchell Spearns .880   2019-2020 Mitchell Spearns 3.99   2019-2020 N/A -
2018-2019 Nolan Cheeseman 9   2018-2019 Nolan Cheeseman .892   2018-2019 Connar Brace 3.11   2018-2019 Nolan Cheeseman + William Forbes 1
2017-2018 Connar Brace 8   2017-2018 Connar Brace .903   2017-2018 Connar Brace 2.63   2017-2018 Connar Brace 3
2016-2017 Joshua McCarther 10   2016-2017 Joshua McCarther  .888   2016-2017 Joshua McCarther 2.86   2016-2017 Joshua McCarther 1
2015-2016 Alec MacViccar 7   2015-2016 Alec MacVicar .887   2015-2016 Alec MacVicar 3.38   2015-2016 Alec MacVicar + Willaim Hambley 2
2014-2015 N/A -   2014-2015 N/A -   2014-2015 Max Walford 2.81   2014-2015 N/A -
2013-2014 N/A -   2013-2014 N/A -   2013-2014 Brendan Keeler 3.73   2013-2014 N/A -
2012-2013 N/A -   2012-2013 N/A -   2012-2013 Mark Grametbauer 3.57   2012-2013 N/A -
2011-2012 N/A -   2011-2012 N/A -   2011-2012 Mark Grametbauer 3.82   2011-2012 N/A -
2010-2011 N/A -   2010-2011 N/A -   2010-2011 Keegan McGinnis 3.69   2010-2011 N/A -