2024-2025 Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Valley Wildcats | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
3 | Bandits | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Gulls | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
5 | Novas | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
6 | Cougars | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
7 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Lucas Haverkort | 3 | 0 | 3 |
2 | Oliver MacMullin | 0 | 3 | 3 |
3 | Andrew Jones | 2 | 0 | 2 |
4 | Colin Crawford | 2 | 0 | 2 |
5 | Manton Austen | 2 | 0 | 2 |