Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Gulls | 17 | 15 | 2 | 0 | 0 | 43 |
2 | Bombers | 16 | 14 | 2 | 0 | 0 | 42 |
3 | Bandits | 16 | 11 | 3 | 1 | 1 | 35 |
4 | Valley Wildcats | 17 | 9 | 7 | 1 | 0 | 27 |
5 | Wolverines | 17 | 8 | 7 | 1 | 1 | 24 |
6 | Whalers | 16 | 7 | 8 | 0 | 1 | 21 |
7 | Rangers | 16 | 7 | 8 | 1 | 0 | 20 |
8 | Cougars | 16 | 7 | 9 | 0 | 0 | 20 |
9 | Rage | 17 | 7 | 10 | 0 | 0 | 19 |
10 | Novas | 16 | 6 | 9 | 1 | 0 | 19 |
11 | Hurricanes | 16 | 4 | 9 | 2 | 1 | 15 |
12 | Bearcats | 16 | 3 | 13 | 0 | 0 | 9 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cooper Strong | 9 | 32 | 41 |
2 | Carter Odell | 16 | 19 | 35 |
3 | Nash Haverstock | 16 | 8 | 24 |
4 | Grayson Sears | 14 | 10 | 24 |
5 | Kian Doyle | 5 | 8 | 13 |