Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gulls | 8 | 8 | 0 | 0 | 0 | 24 |
| 2 | Cougars | 8 | 6 | 2 | 0 | 0 | 18 |
| 3 | Bandits | 7 | 6 | 0 | 1 | 0 | 18 |
| 4 | Novas | 7 | 5 | 1 | 0 | 1 | 16 |
| 5 | Rage | 9 | 5 | 4 | 0 | 0 | 14 |
| 6 | Bombers | 8 | 5 | 3 | 0 | 0 | 13 |
| 7 | Valley Wildcats | 8 | 4 | 3 | 0 | 1 | 13 |
| 8 | Wolverines | 8 | 4 | 4 | 0 | 0 | 11 |
| 9 | Rangers | 8 | 3 | 4 | 1 | 0 | 9 |
| 10 | Rush | 9 | 2 | 6 | 1 | 0 | 6 |
| 11 | Whalers | 8 | 0 | 6 | 2 | 0 | 2 |
| 12 | Hurricanes | 8 | 0 | 8 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Landon Andrews | 8 | 6 | 14 |
| 2 | Edwin Verran | 7 | 4 | 11 |
| 3 | Benjamin Rood | 4 | 4 | 8 |
| 4 | Jesse Gallant | 2 | 3 | 5 |
| 5 | Bryce Taylor | 1 | 4 | 5 |