Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bombers | 14 | 12 | 2 | 0 | 0 | 36 |
2 | Gulls | 14 | 12 | 2 | 0 | 0 | 35 |
3 | Bandits | 14 | 9 | 3 | 1 | 1 | 29 |
4 | Valley Wildcats | 15 | 9 | 5 | 1 | 0 | 27 |
5 | Rangers | 14 | 7 | 6 | 1 | 0 | 20 |
6 | Whalers | 14 | 6 | 7 | 0 | 1 | 18 |
7 | Cougars | 14 | 6 | 8 | 0 | 0 | 17 |
8 | Wolverines | 14 | 6 | 7 | 0 | 1 | 17 |
9 | Rage | 15 | 6 | 9 | 0 | 0 | 16 |
10 | Novas | 14 | 5 | 8 | 1 | 0 | 16 |
11 | Hurricanes | 14 | 4 | 7 | 2 | 1 | 15 |
12 | Bearcats | 14 | 3 | 11 | 0 | 0 | 9 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Max Brien | 11 | 18 | 29 |
2 | Hunter MacLean | 12 | 13 | 25 |
3 | Seth O’Leary | 8 | 9 | 17 |
4 | Alistair MacPhee | 7 | 10 | 17 |
5 | Maddox Burke | 9 | 6 | 15 |