
Forward
#19 Elliott Mullen
- Shoots: Right
- Year of Birth: 2008
- Height: 5'11”
- Weight: 160 lbs
Provincials Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Provincials | Truro Bearcats | F | 19 | 6 | 7 | 4 | 11 | 2 | 0 | 2 |
2022-2023 | Playoffs | Truro Bearcats | F | 19 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
2022-2023 | Regular Season | Truro Bearcats | F | 19 | 33 | 27 | 21 | 48 | 8 | 2 | 24 |
2022-2023 | Pre-Season | Truro Bearcats | F | 19 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
2021-2022 | Provincials | Truro Bearcats | F | 19 | 4 | 4 | 1 | 5 | 1 | 0 | 0 |
2021-2022 | Playoffs | Truro Bearcats | F | 19 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
2021-2022 | Regular Season | Truro Bearcats | F | 19 | 31 | 15 | 14 | 29 | 4 | 0 | 8 |
2021-2022 | Pre-Season | Truro Bearcats | F | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.