League Forms
Nova Scotia Under-15 Major league strives to ensure a consistant and fair game that is safe and enjoyable by all players. Below you will find our common league forms, and contact information if you have any further questions.
League Forms
Contact
For any additional questions please contact Nova Scotia Under-15 Major
- 53 Howe Ave, Fall River, NS.
- (902) 478-2175
- info@nsu15major.com
Playoffs Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rage | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bandits | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Novas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bearcats | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bombers | 25 | 22 | 3 | 0 | 0 | 66 |
2 | Gulls | 25 | 22 | 3 | 0 | 0 | 64 |
3 | Bandits | 25 | 18 | 5 | 1 | 1 | 54 |
4 | Valley Wildcats | 26 | 14 | 10 | 1 | 1 | 42 |
5 | Novas | 24 | 11 | 12 | 1 | 0 | 34 |
6 | Wolverines | 26 | 11 | 12 | 2 | 1 | 34 |
7 | Cougars | 24 | 11 | 13 | 0 | 0 | 31 |
8 | Whalers | 25 | 11 | 13 | 0 | 1 | 31 |
9 | Rangers | 26 | 10 | 14 | 2 | 0 | 30 |
10 | Hurricanes | 25 | 8 | 12 | 4 | 1 | 28 |
11 | Rage | 26 | 9 | 16 | 1 | 0 | 26 |
12 | Bearcats | 25 | 4 | 20 | 0 | 1 | 13 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close