2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Gulls | 18 | 16 | 2 | 0 | 0 | 46 |
2 | Bombers | 17 | 15 | 2 | 0 | 0 | 45 |
3 | Bandits | 17 | 12 | 3 | 1 | 1 | 38 |
4 | Valley Wildcats | 18 | 9 | 7 | 1 | 1 | 28 |
5 | Wolverines | 19 | 9 | 8 | 1 | 1 | 27 |
6 | Rangers | 18 | 8 | 9 | 1 | 0 | 23 |
7 | Whalers | 18 | 8 | 9 | 0 | 1 | 23 |
8 | Rage | 19 | 8 | 11 | 0 | 0 | 22 |
9 | Cougars | 17 | 7 | 10 | 0 | 0 | 20 |
10 | Novas | 17 | 6 | 10 | 1 | 0 | 19 |
11 | Hurricanes | 17 | 5 | 9 | 2 | 1 | 18 |
12 | Bearcats | 17 | 3 | 14 | 0 | 0 | 9 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cooper Strong | 9 | 34 | 43 |
2 | Carter Odell | 16 | 19 | 35 |
3 | Nash Haverstock | 17 | 9 | 26 |
4 | Grayson Sears | 14 | 10 | 24 |
5 | Kian Doyle | 6 | 9 | 15 |