2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Gulls | 14 | 12 | 2 | 0 | 0 | 35 |
2 | Bombers | 13 | 11 | 2 | 0 | 0 | 33 |
3 | Bandits | 12 | 9 | 2 | 0 | 1 | 28 |
4 | Valley Wildcats | 14 | 8 | 5 | 1 | 0 | 24 |
5 | Rangers | 14 | 7 | 6 | 1 | 0 | 20 |
6 | Cougars | 14 | 6 | 8 | 0 | 0 | 17 |
7 | Rage | 13 | 6 | 7 | 0 | 0 | 16 |
8 | Whalers | 12 | 5 | 6 | 0 | 1 | 16 |
9 | Hurricanes | 14 | 4 | 7 | 2 | 1 | 15 |
10 | Wolverines | 12 | 5 | 6 | 0 | 1 | 14 |
11 | Novas | 12 | 3 | 8 | 1 | 0 | 10 |
12 | Bearcats | 14 | 3 | 11 | 0 | 0 | 9 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cooper Strong | 7 | 27 | 34 |
2 | Carter Odell | 11 | 14 | 25 |
3 | Grayson Sears | 14 | 8 | 22 |
4 | Nash Haverstock | 14 | 6 | 20 |
5 | Kian Doyle | 3 | 7 | 10 |