2025-2026 Exhibition Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 4 |
2 | Cole Harbour | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Halifax | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Sackville Orange | 2 | 1 | 1 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Eastern Shore | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Alexander Grygoryev | 2 | 0 | 2 |
2 | Max Sharp | 1 | 1 | 2 |
3 | Quintin Farmer | 1 | 1 | 2 |
4 | Benoit Muise | 0 | 2 | 2 |
5 | Lucas Winship | 1 | 0 | 1 |