2024-2025 Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bedford Gold | 2 | 1 | 0 | 0 | 0 | 3 |
2 | Chebucto | 1 | 1 | 0 | 0 | 0 | 2 |
3 | East Hants | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Halifax | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Sackville | 1 | 1 | 0 | 0 | 0 | 2 |
6 | TASA Orange | 2 | 0 | 1 | 0 | 0 | 1 |
7 | Cole Harbour | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Dartmouth | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincial Qualifying Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Maxwell Wrighte | 1 | 0 | 1 |
2 | ISAAC DELANEY-NGUYEN | 0 | 1 | 1 |
3 | Samuel MacDougall | 0 | 1 | 1 |
4 | Brayden Arsenault | 0 | 0 | 0 |
5 | Brayden Vigneault | 0 | 0 | 0 |