2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 17 | 16 | 0 | 0 | 0 | 33 |
| 2 | Chebucto | 20 | 12 | 6 | 0 | 0 | 26 |
| 3 | Sackville Orange | 18 | 11 | 4 | 0 | 0 | 25 |
| 4 | Sackville Black | 20 | 9 | 7 | 0 | 0 | 22 |
| 5 | TASA Orange | 17 | 8 | 6 | 0 | 0 | 19 |
| 6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 19 |
| 7 | Bedford Blue | 20 | 8 | 9 | 0 | 0 | 19 |
| 8 | Cole Harbour | 19 | 6 | 8 | 0 | 0 | 17 |
| 9 | Dartmouth | 18 | 6 | 9 | 0 | 0 | 15 |
| 10 | Halifax | 17 | 5 | 10 | 0 | 0 | 12 |
| 11 | Eastern Shore | 19 | 3 | 14 | 0 | 0 | 8 |
| 12 | East Hants | 17 | 1 | 11 | 0 | 0 | 7 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Elliott Sheppard | 5 | 3 | 8 |
| 2 | Thomas Dionne | 7 | 0 | 7 |
| 3 | Levi Poirier | 3 | 3 | 6 |
| 4 | Ilya Haddad | 2 | 3 | 5 |
| 5 | Isaac McCarron | 1 | 4 | 5 |