2025-2026 Exhibition Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sackville | 2 | 2 | 0 | 0 | 0 | 4 |
2 | Yarmouth | 1 | 1 | 0 | 0 | 0 | 2 |
3 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Eastern Shore | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Acadia | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Bedford Blue | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Bedford White | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Western Valley | 1 | 0 | 1 | 0 | 0 | 0 |
11 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 |
13 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 |
14 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Hunter Graham | 2 | 0 | 2 |
2 | Jack Warner | 1 | 0 | 1 |
3 | Simon Jennex | 1 | 0 | 1 |
4 | Bryson Burgess | 0 | 1 | 1 |
5 | Colton Stevens | 0 | 1 | 1 |