Subscribe | View Team Games Only Team Calendar
2025-2026 Exhibition Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 7 | 6 | 1 | 0 | 0 | 12 |
| 2 | Halifax | 7 | 6 | 1 | 0 | 0 | 8 |
| 3 | TASA | 4 | 3 | 1 | 0 | 0 | 6 |
| 4 | Valley | 5 | 2 | 2 | 1 | 0 | 4 |
| 5 | Western | 5 | 2 | 3 | 0 | 0 | 4 |
| 6 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 |
| 7 | Pictou | 4 | 2 | 1 | 1 | 0 | 4 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Glace Bay | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | Bedford | 2 | 1 | 1 | 0 | 0 | 2 |
| 12 | Antigonish | 5 | 1 | 4 | 0 | 0 | 2 |
| 13 | Truro | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Cooper MacDonald | 4 | 2 | 6 |
| 2 | William Coleman | 2 | 2 | 4 |
| 3 | Joshua Reeves | 0 | 4 | 4 |
| 4 | Bentley Myers | 2 | 1 | 3 |
| 5 | Aidan Leckie | 1 | 2 | 3 |