2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 0 | 0 | 33 |
| 2 | Sackville | 27 | 15 | 10 | 0 | 0 | 32 |
| 3 | Halifax | 21 | 15 | 5 | 0 | 0 | 31 |
| 4 | Cole Harbour | 23 | 14 | 7 | 0 | 0 | 30 |
| 5 | Cape Breton County | 23 | 13 | 7 | 0 | 0 | 29 |
| 6 | Pictou | 22 | 13 | 7 | 0 | 0 | 28 |
| 7 | Western | 22 | 12 | 6 | 0 | 0 | 28 |
| 8 | Dartmouth | 27 | 11 | 12 | 0 | 0 | 26 |
| 9 | Valley | 23 | 12 | 9 | 0 | 0 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 0 | 0 | 24 |
| 11 | Truro | 24 | 8 | 13 | 0 | 0 | 19 |
| 12 | Bedford | 22 | 8 | 13 | 0 | 0 | 17 |
| 13 | Glace Bay | 23 | 4 | 16 | 0 | 0 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 0 | 0 | 10 |
| 15 | Cape Breton West | 20 | 0 | 20 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Silas Keddy | 37 | 17 | 54 |
| 2 | Grant Johnston | 13 | 20 | 33 |
| 3 | Hayden Gouchie | 11 | 17 | 28 |
| 4 | Zachary Murray | 5 | 15 | 20 |
| 5 | Zach Connors | 6 | 12 | 18 |