2024-2025 Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 13 | 8 | 2 | 0 | 1 | 2 | 18 |
2 | Bedford White | 13 | 9 | 3 | 0 | 0 | 1 | 17 |
3 | Cole Harbour | 12 | 6 | 3 | 1 | 0 | 2 | 14 |
4 | Bedford Blue | 12 | 4 | 4 | 0 | 0 | 4 | 12 |
5 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
6 | TASA Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
7 | Sackville Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | TASA Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Halifax Black | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
10 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
11 | East Hants | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
12 | Halifax Red | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
2024-2025 Provincial Qualifying Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | ERIC LEBLANC | 9 | 7 | 16 |
2 | LUKE REID | 7 | 1 | 8 |
3 | Aubrey Wentzell | 5 | 3 | 8 |
4 | Aiden MacDonald | 3 | 4 | 7 |
5 | Nate Tutty | 2 | 4 | 6 |