Subscribe | View Team Games Only Team Calendar
2023-2024 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Cougars | 12 | 10 | 1 | 0 | 1 | 31.0 |
2 | Bandits | 13 | 9 | 3 | 1 | 0 | 28.0 |
3 | Bombers | 12 | 10 | 2 | 0 | 0 | 27.0 |
4 | Novas | 12 | 9 | 2 | 0 | 1 | 27.0 |
5 | Bearcats | 12 | 8 | 3 | 1 | 0 | 24.0 |
6 | Whalers | 12 | 7 | 4 | 1 | 0 | 21.0 |
7 | Gulls | 12 | 6 | 3 | 2 | 1 | 21.0 |
8 | Valley Wildcats | 12 | 5 | 7 | 0 | 0 | 15.0 |
9 | Rangers | 12 | 4 | 7 | 0 | 1 | 12.0 |
10 | Rage | 13 | 4 | 9 | 0 | 0 | 10.0 |
11 | Hurricanes | 12 | 1 | 11 | 0 | 0 | 3.0 |
12 | Wolverines | 12 | 0 | 12 | 0 | 0 | 0.0 |
2023-2024 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | MJ Bottomley | 9 | 3 | 12 |
2 | Jake Naugler | 2 | 4 | 6 |
3 | Henrik Gerard | 1 | 4 | 5 |
4 | Mitchell Brewer | 0 | 4 | 4 |
5 | Nate Mackay | 2 | 1 | 3 |