
Forward
#16 Jacob Hartlin
- Shoots:
- Year of Birth: 2008
- Home Town: Williamswood
- Height: 5'10"
- Weight: 141 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Regular Season | The Gulls | F | 16 | 28 | 28 | 40 | 68 | 4 | 1 | 20 |
2022-2023 | Pre-Season | The Gulls | F | 16 | 4 | 5 | 2 | 7 | 1 | 0 | 0 |
2021-2022 | Playoffs | The Gulls | F | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | The Gulls | F | 16 | 33 | 12 | 28 | 40 | 2 | 0 | 8 |
2021-2022 | Pre-Season | The Gulls | F | 16 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.